The last Powerball jackpot was won in Virginia, but there are 45 total Powerball states plus Washington, D.C., Puerto Rico, and the Virgin Islands. We compiled a list of states with the MOST Powerball jackpot winners in the history of the game.
The luckiest of the lucky? That would be Indiana. The Hoosier State boasts 39 jackpot wins since 1992, when Powerball got its start. Read on to see how your state stacks up!
Keep in mind that five states don’t have state lotteries: Alabama, Alaska, Hawaii, Nevada, and Utah. Mississippi has a *new* state lottery that began selling Powerball tickets in January 2020.
And, if your state doesn't appear on the list? Not to fear. We'd say you're due for a win.
Powerball States with the Most Jackpot*
*As of the March. 4 2023 jackpot win in Virginia!
State | Number of Jackpots Won | Year of Last Win |
---|---|---|
Indiana | 39 | 2017 |
Missouri | 31 | 2015 |
Minnesota | 22 | 2013 |
Pennsylvania | 19 | 2022 |
Wisconsin | 19 | 2022 |
Kentucky | 18 | 2010 |
Louisiana | 17 | 2018 |
Florida | 16 | 2021 |
Arizona | 14 | 2022 |
New York | 12 | 2019 |
California | 12 | 2022 |
Kansas | 12 | 2022 |
New Hampshire | 11 | 2018 |
New Jersey | 11 | 2021 |
Washington, D.C. | 11 | 2009 |
Delaware | 10 | 2016 |
Nebraska | 10 | 2013 |
Connecticut | 9 | 2022 |
Iowa | 9 | 2018 |
West Virginia | 9 | 2020 |
Rhode Island | 8 | 2012 |
Tennessee | 7 | 2019 |
Georgia | 6 | 2016 |
Massachusetts | 6 | 2017 |
North Carolina | 6 | 2019 |
South Carolina | 6 | 2013 |
Idaho | 5 | 2005 |
Michigan | 5 | 2019 |
New Mexico | 5 | 2008 |
Oregon | 5 | 2018 |
Montana | 4 | 2010 |
Oklahoma | 4 | 2009 |
Colorado | 3 | 2017 |
Maryland | 3 | 2021 |
Ohio | 3 | 2014 |
South Dakota | 3 | 2009 |
Illinois | 2 | 2013 |
Puerto Rico | 2 | 2015 |
Texas | 2 | 2015 |
Washington | 2 | 2023 |
Virginia | 2 | 2023 |
Arkansas | 1 | 2010 |
Vermont | 1 | 2022 |
Maine | 0 | N/A |
Mississippi | 0 | N/A |
North Dakota | 0 | N/A |
U.S. Virgin Islands | 0 | N/A |
Wyoming | 0 | N/A |
There's no place like home! Play Powerball on the Jackpocket app for a chance to make your state a winner.