There are 45 total Powerball states plus Washington, D.C., Puerto Rico, and the Virgin Islands. We compiled a list of states with the MOST Powerball jackpot winners in the history of the game.
The luckiest of the lucky? That would be Indiana. The Hoosier State boasts 39 jackpot wins since 1992, when Powerball got its start. Read on to see how your state stacks up!
Keep in mind that five states don’t have state lotteries: Alabama, Alaska, Hawaii, Nevada, and Utah. Mississippi has a *new* state lottery that began selling Powerball tickets in January 2020.
And, if your state doesn't appear on the list? Not to fear. We'd say you're due for a win.
Powerball Jackpot Winners By State*
*As of the August 3, 2022 jackpot win in Pennsylvania!
State | Number of Jackpots Won |
---|---|
Indiana | 39 |
Missouri | 31 |
Minnesota | 22 |
Pennsylvania | 19 |
Wisconsin | 19 |
Kentucky | 18 |
Louisiana | 17 |
Florida | 16 |
Arizona | 14 |
New York | 12 |
California | 11 |
Kansas | 11 |
New Hampshire | 11 |
New Jersey | 11 |
Washington, D.C. | 11 |
Delaware | 10 |
Nebraska | 10 |
Connecticut | 9 |
Iowa | 9 |
West Virginia | 9 |
Rhode Island | 8 |
Tennessee | 7 |
Georgia | 6 |
Massachusetts | 6 |
North Carolina | 6 |
South Carolina | 6 |
Idaho | 5 |
Michigan | 5 |
New Mexico | 5 |
Oregon | 5 |
Montana | 4 |
Oklahoma | 4 |
Colorado | 3 |
Maryland | 3 |
Ohio | 3 |
South Dakota | 3 |
Illinois | 2 |
Puerto Rico | 2 |
Texas | 2 |
Arkansas | 1 |
Vermont | 1 |
Virginia | 1 |
Washington | 1 |
Maine | 0 |
Mississippi | 0 |
North Dakota | 0 |
U.S. Virgin Islands | 0 |
Wyoming | 0 |
There's no place like home! Play Powerball on the Jackpocket app for a chance to make your state a winner.